Apple
iPhone 17
iPhone 17 with a 6.3-inch Super Retina XDR display and 48MP Dual Fusion camera system.
- Face ID
- Enabled by TrueDepth technology in the Center Stage front camera
- Capacity
- 256GB, 512GB
- Chip / CPU
- 6–core CPU with 2 performance and 4 efficiency cores
- Chip / GPU
- 5–core GPU with Neural Accelerators
The decision
Where it wins
- 48MP camera with features like sensor-shift optical image stabilization and Photonic Engine
- 6.3-inch Super Retina XDR display with ProMotion technology up to 120Hz adaptive refresh rates
- A19 chip with hardware-accelerated ray tracing
Where it doesn't
- Requires specific fast-charging accessories for fast charging
- Premium pricing limits accessibility for some users
Key Features
- ✦48MP Dual Fusion camera system
- ✦6.3-inch Super Retina XDR display
- ✦A19 chip with 6-core CPU and 5-core GPU
- ✦ProMotion technology with adaptive refresh rates up to 120Hz
- ✦5G and Wi-Fi 7 connectivity
Specifications
Structured product data, grouped by system.
Core hardware07
| Chip / CPU | 6–core CPU with 2 performance and 4 efficiency cores |
|---|---|
| Chip / GPU | 5–core GPU with Neural Accelerators |
| Chip / Type | A19 chip |
| Chip / Features | Hardware–accelerated ray tracing |
| Chip / Neural Engine | 16–core Neural Engine |
| Cellular And Wireless / Model | A3258 |
| Cellular And Wireless / Apple Second-Generation Ultra Wideband Chip | Apple second-generation Ultra Wideband chip |
Display & media06
| Display / Size | 6.3–inch (diagonal) all–screen OLED display |
|---|---|
| Display / Type | Super Retina XDR display |
| Display / Features | Dynamic Island,Always–On display,ProMotion technology with adaptive refresh rates up to 120Hz,HDR display,True Tone,Wide color (P3),Haptic Touch,2,000,000:1 contrast ratio (typical),1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness,Fingerprint–resistant oleophobic coating,Anti–reflective coating,Support for display of multiple languages and characters simultaneously |
| Display / Resolution | 2622–by–1206–pixel resolution at 460 ppi |
| Camera / Main Camera / Resolution | 48MP |
| Power And Battery / Video Playback | Up to 30 hours |
Power & thermal02
| Power And Battery / Fast–Charge Capable | Up to 50% charge in 20 minutes with 40W adapter or higher (available separately) paired with USB–C charging cable, Up to 50% charge in 30 minutes with 30W adapter or higher paired with MagSafe Charger (both available separately) |
|---|---|
| Cellular And Wireless / Express Cards With Power Reserve | Express Cards with power reserve |
Physical & connectivity11
| Size And Weight / Width | 2.81 inches (71.5 mm) |
|---|---|
| Size And Weight / Height | 5.89 inches (149.6 mm) |
| Size And Weight / Weight | 6.24 ounces (177 grams) |
| Cellular And Wireless / External Buttons And Connectors / Side Button | Side button |
| Cellular And Wireless / External Buttons And Connectors / Action Button | Action button |
| Cellular And Wireless / External Buttons And Connectors / Camera Control | Camera Control |
| Cellular And Wireless / External Buttons And Connectors / Volume Up/Down | Volume up/down |
| Cellular And Wireless / External Buttons And Connectors / USB–C Connector | USB–C connector |
| Cellular And Wireless / External Buttons And Connectors / Built–In Microphone | Built–in microphone |
| Cellular And Wireless / External Buttons And Connectors / Built–In Microphones | Built–in microphones |
| Cellular And Wireless / External Buttons And Connectors / Built–In Stereo Speaker | Built–in stereo speaker |
Other specifications14
| Face ID | Enabled by TrueDepth technology in the Center Stage front camera |
|---|---|
| Capacity | 256GB, 512GB |
| Camera / Type | 48MP Dual Fusion camera system |
| Aluminum Design | Ceramic Shield 2 front |
| Color–Infused Glass Back | (Black, Mist Blue, Sage, Lavender) |
| Camera / Main Camera / Features | sensor–shift optical image stabilization,100% Focus Pixels,support for super–high–resolution photos (24MP and 48MP),Dual Capture,Center Stage for video calls,Photonic Engine,Deep Fusion,Smart HDR 5,Next–generation portraits with Focus and Depth Control,Portrait Lighting with six effects,Animoji and Memoji,Night mode,Latest–generation Photographic Styles,Wide color capture for photos and Live Photos,Lens correction,Auto image stabilization,Burst mode,4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps,1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps,Cinematic mode up to 4K Dolby Vision at 30 fps,Slo–mo video support for 1080p at 120 fps,Time–lapse video with stabilization,Night mode Time–lapse,QuickTake video up to 4K at 60 fps in Dolby Vision,Cinematic video stabilization (4K, 1080p, and 720p),Spatial Audio and stereo recording,Wind noise reduction,Audio Mix |
| Cellular And Wireless / Wi–Fi | Wi–Fi 7 (802.11be) with 2x2 MIMO |
| Cellular And Wireless / LTE Bands | FDD–LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71),TDD–LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
| Cellular And Wireless / 5G NR Bands | FDD–5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75),TDD–5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79),5G NR mmWave (Bands n258, n260, n261) |
| Cellular And Wireless / GSM/EDGE Bands | 850, 900, 1800, 1900 MHz |
| Cellular And Wireless / Location / GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| Cellular And Wireless / NFC With Reader Mode | NFC with reader mode |
| Cellular And Wireless / Location / Digital Compass | Digital compass |
| Cellular And Wireless / Thread Networking Technology | Thread networking technology |
Read the record
- Source on record
- apple.com
The iPhone 17 is a high-end smartphone featuring a 6.3-inch Super Retina XDR display and a 48MP Dual Fusion camera system. It offers advanced camera capabilities, high-resolution display, and comprehensive connectivity options. The A19 chip and ProMotion technology ensure fast performance and adaptive refresh rates. However, the trade-off is its premium price point and the requirement for specific fast-charging accessories to achieve advertised charging speeds.
Frequently Asked Questions
Who is iPhone 17 for?↓
What are the drawbacks of iPhone 17?↓
What does iPhone 17 do well?↓
Alternatives to consider
See all alternatives →- Another option Google Pixel 11 Pro XL
Features a powerful Tensor G6 processor.
Explore its evidence - Another option iPhone 17 Pro Max
Advanced camera features with on-device AI for smart photo capture
Explore its evidenceDesign score 9.4/10 - Another option iPhone 18 Pro
48MP Pro Fusion camera system with multiple lenses and advanced stabilization.
Explore its evidence
Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/ecosystem/smartphones/iphone-17" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
