Apple
iPhone 18 Pro Max
iPhone 18 Pro Max with a 48MP Pro Fusion camera system and A20 Pro chip.

- Chip
- A20 Pro chip 6-core CPU with 2 super cores and 4 efficiency cores 7-core GPU with Neural Accelerators Dual 16-core Neural Engine Hardware-accelerated ray tracing
- Camera
- 48MP Pro Fusion camera system 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 48 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP)
- Finish
- Aluminum unibody design Ceramic Shield 2 front Ceramic Shield back
- Capacity
- 256GB, 512GB, 1TB, 2TB
The decision
Where it wins
- Advanced 48MP Pro Fusion camera system with multiple lenses and stabilization features.
- A20 Pro chip with hardware-accelerated ray tracing for powerful performance.
- Wide range of cellular and wireless connectivity options.
Where it doesn't
- Limited expandability with no SD card slot.
- High price point for the largest storage options.
Key Features
- ✦48MP Pro Fusion camera system
- ✦A20 Pro chip with 6-core CPU and 7-core GPU
- ✦Dual eSIM support
- ✦IP68 water and dust resistance
- ✦MagSafe and wireless charging up to 25W
Specifications
Structured product data, grouped by system.
Core hardware01
| Chip | A20 Pro chip 6-core CPU with 2 super cores and 4 efficiency cores 7-core GPU with Neural Accelerators Dual 16-core Neural Engine Hardware-accelerated ray tracing |
|---|
Physical & connectivity06
| Connectivity | D-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75) TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) 5G (sub-6 GHz and mmWave) with 4x4 MIMO Gigabit LTE with 4x4 MIMO Apple N1 wireless networking chip Wi-Fi 7 (802.11be) with 2x2 MIMO Bluetooth 6 Thread networking technology Apple second-generation Ultra Wideband chip NFC with reader mode Express Cards with power reserve Apple C2 cellular modem |
|---|---|
| Size And Weight / Depth | 0.34 inch (8.75 mm) |
| Size And Weight / Width | 2.83 inches (71.9 mm) |
| Size And Weight / Height | 5.91 inches (150.0 mm) |
| Size And Weight / Weight | 7.44 ounces (211 grams) |
| External Buttons And Connectors | Volume up/down Action button Camera Control Side button Built-in stereo speaker Built-in microphone USB-C connector Built-in microphones Built-in stereo speaker Action button features: Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility Camera controls: Exposure, Depth, Zoom, Cameras, Styles, Tone |
Other specifications07
| Camera | 48MP Pro Fusion camera system 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP optical-quality 2x Telephoto: 48 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) |
|---|---|
| Finish | Aluminum unibody design Ceramic Shield 2 front Ceramic Shield back |
| Capacity | 256GB, 512GB, 1TB, 2TB |
| Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) Digital compass iBeacon microlocation |
| SIM Card | Dual eSIM (two active eSIMs; stores eight or more eSIMs) 17 |
| Charging And Expansion | USB-C connector with support for: Charging DisplayPort USB 3 (up to 10Gb/s) MagSafe and Wireless Charging: MagSafe wireless charging up to 25W, Qi2 wireless charging up to 25W |
| Splash, Water, And Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Read the record
- Source on record
- apple.com
The iPhone 18 Pro Max is a high-end smartphone designed for users who prioritize advanced camera capabilities and robust connectivity. It features a powerful A20 Pro chip and a versatile 48MP Pro Fusion camera system, making it ideal for professional photographers and videographers. The device supports a wide range of cellular and wireless technologies, ensuring seamless connectivity. However, its premium price point and limited expandability may be a drawback for some users.
Frequently Asked Questions
Who is iPhone 18 Pro Max for?↓
What are the drawbacks of iPhone 18 Pro Max?↓
What does iPhone 18 Pro Max do well?↓
Alternatives to consider
See all alternatives →- Another option Google Pixel 11 Pro XL
Features a powerful Tensor G6 processor.
Explore its evidence - Another option iPhone 18 Pro
48MP Pro Fusion camera system with multiple lenses and advanced stabilization.
Explore its evidence - Another option Samsung Galaxy S26 Ultra
High-end display
Explore its evidenceDesign score 9.5/10
Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/ecosystem/smartphones/iphone-18-pro-max" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
