Samsung
ViewFinity S5 S50GC
34" ViewFinity S5 S50GC UWQHD 100Hz Monitor with 21:9 aspect ratio and AMD FreeSync
- HDMI
- 2 EA
- Tilt
- -2.0° (±2.0°) ~ +22.0° (±2.0°)
- Type
- External Adaptor
- Name
- 34" ViewFinity S5 S50GC UWQHD 100Hz Monitor
The decision
Where it wins
- Wide 21:9 aspect ratio for expansive workspace
- Ultra-WQHD resolution for detailed visuals
- 100Hz refresh rate for smooth gaming and productivity
- Eco-friendly features like Eco Saving Plus and Flicker Free mode
Where it doesn't
- Single DisplayPort limits connectivity options
- Out-of-stock status may hinder availability
Key Features
- ✦34-inch Ultra-WQHD resolution
- ✦100Hz refresh rate
- ✦Single DisplayPort
- ✦Eco Saving Plus
- ✦Flicker Free mode
- ✦Out-of-stock availability
Specifications
Structured product data, grouped by system.
Display & media07
| HDMI | 2 EA |
|---|---|
| HDMI Cable | Yes |
| Display Port | 1 EA |
| HDMI Version | 2.0x2 |
| Refresh Rate | Max 100Hz |
| HDCP Version (HDMI) | 2.2 |
| Display Port Version | 1.2 |
Power & thermal06
| Power Supply | AC 100~240V |
|---|---|
| Power Cable Length | 1.5 m |
| Power Consumption (Max) | 59 W |
| Power Consumption (Typ) | 48.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Yearly) | 178 kWh/year |
Physical & connectivity05
| Package Weight | 6.8 kg |
|---|---|
| Set Weight Without Stand | 4.2 kg |
| Package Dimension (WxHxD) | 944 x 150 x 434 mm |
| Set Dimension With Stand (WxHxD) | 815.3 x 457.7 x 221.3 mm |
| Set Dimension Without Stand (WxHxD) | 815.3 x 359.8 x 36.4 mm |
Other specifications37
| Tilt | -2.0° (±2.0°) ~ +22.0° (±2.0°) |
|---|---|
| Type | External Adaptor |
| Name | 34" ViewFinity S5 S50GC UWQHD 100Hz Monitor |
| FreeSync | Yes |
| Game Mode | Yes |
| Headphone | Yes |
| Stand Type | SIMPLE |
| Rear Colour | BLACK |
| Temperature | 10~40 ℃ |
| Description | Wider workspace of 21:9 ratio and lifelike detail with Ultra WQHD resolution Ultra-smooth experience with 100Hz refresh rate and AMD FreeSync Incredibly slim and stylish design with border-less screen |
| Flicker Free | Yes |
| Front Colour | BLACK |
| Stand Colour | Black |
| Brand / Name | Samsung |
| Colour Support | Max 1.07B |
| Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Offers / Price | 349.5 |
| Adaptive Picture | Yes |
| Recycled Plastic | 0.03 % |
| Review / Headline | Easy setup |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Viewing Angle (H/V) | 178°/178° |
| Review / ReviewBody | I bought this as an upsale when buying a new computer. It has enabled me to work from home. The setup was very easy and I am pleasantly surprised to find free tv channels on it. Excellent graphics. |
| Review / DateCreated | 2024-01-28T02:44:52.000+00:00 |
| Windows Certification | Windows 10 |
| Offers / Availability | outOfStock |
| Offers / PriceCurrency | NZD |
| Review / Author / Name | BenRS |
| Review / DatePublished | 2026-03-28T12:43:49.000+00:00 |
| Colour Gamut (NTSC 1976) | 0.72 |
| AggregateRating / RatingCount | 2 |
| AggregateRating / RatingValue | 4.5 |
| Review / ReviewRating / BestRating | 5 |
| Review / ReviewRating / RatingValue | 5 |
| ItemListElement / ItemOffered / Name | Trade-up |
Read the record
- Source on record
- samsung.com
The Samsung ViewFinity S5 S50GC is a high-end monitor designed for professionals and gamers seeking a wide workspace and smooth performance. It offers a 34-inch Ultra-WQHD resolution and a 100Hz refresh rate, making it ideal for multitasking and fast-paced gaming. The monitor's sleek, borderless design and eco-friendly features like Eco Saving Plus and Flicker Free mode enhance user experience. However, the single DisplayPort limits connectivity options, and the out-of-stock status may hinder availability for potential buyers.
Frequently Asked Questions
Who is ViewFinity S5 S50GC for?↓
What are the drawbacks of ViewFinity S5 S50GC?↓
What does ViewFinity S5 S50GC do well?↓
Alternatives to consider
See all alternatives →Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/compute/setup-peripherals/viewfinity-s5-s50gc" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
