AppleImage unavailable
ChipApple A20 Pro
HingePrecision hinge, 100+ components
Camera48MP Dual Fusion camera system, 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP), 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, Hybrid Focus Pixels, 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP), 2x optical-quality zoom in, 2x optical zoom out; 4x optical-quality zoom range, Digital zoom up to 10x, Smart Take, Duo Preview, Photographic Styles 3, Smart focus tracking, Customizable default lens (Fusion Main), Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), 48MP macro photography, Wide color capture for photos and Live Photos, Lens correction (Fusion Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging
FinishNight Sky, Star White
Verdict
Apple's first foldable iPhone — a 7.6-inch inner display that folds down to a 5.4-inch outer display, launching October 23, 2026.
Where it wins, where it doesn't
Pros
- Offers a 7.6-inch inner display for expanded viewing and productivity.
- Equipped with a powerful A20 Pro chip for smooth performance.
- Features a 48MP Dual Fusion camera system with advanced photography capabilities.
Cons
- High price point of $1999 may limit accessibility.
- Soldered memory options do not allow for future upgrades.
- Foldable design may be more prone to wear and tear.
Ideal forProfessionals needing a compact yet versatile device.Photographers seeking advanced camera features.Users who value cutting-edge technology and design.
Key Features
- ✦Foldable design with 7.6-inch inner display and 5.4-inch outer display
- ✦48MP Dual Fusion camera system
- ✦A20 Pro chip with 6-core CPU and 7-core GPU
- ✦Dynamic Island and ProMotion technology
- ✦IP68 water resistance
Specifications
| Chip | Apple A20 Pro |
|---|---|
| Hinge | Precision hinge, 100+ components |
| Camera | 48MP Dual Fusion camera system, 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP), 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, Hybrid Focus Pixels, 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP), 2x optical-quality zoom in, 2x optical zoom out; 4x optical-quality zoom range, Digital zoom up to 10x, Smart Take, Duo Preview, Photographic Styles 3, Smart focus tracking, Customizable default lens (Fusion Main), Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), 48MP macro photography, Wide color capture for photos and Live Photos, Lens correction (Fusion Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging |
| Finish | Night Sky, Star White |
| Capacity | 256GB, 512GB, 1TB, 2TB |
| Software | iOS 27 |
| Materials | Grade 5 titanium, mirror-polished finish, Ceramic Shield 2 |
| Chip / CPU | 6-core, up to 20% faster than A19 Pro |
| Chip / GPU | 7-core, up to 40% faster than A19 Pro |
| Camera / Main | 48MP Fusion, zero shutter lag, 2x optical telephoto |
| Camera / Video | 4K120fps Dolby Vision |
| Storage Options | 256GB, 512GB, 1TB, 2TB |
| Water Resistance | IP68 |
| Camera / Ultra Wide | 48MP Fusion |
| Chip / Neural Engine | Dual 16-core, 2x compute vs previous generation |
| Battery / Fast Charge | 50% in ~20 min wired, ~30 min wireless |
| Battery / Mixed Usage | Up to 24 hours |
| Display / Outer (Folded) | 5.4-inch Super Retina XDR, ProMotion, Always-On, 3000 nits peak |
| Displays / Inner Display | Super Retina XDR display, 7.6-inch (diagonal) all-screen OLED folding display, 1878-by-2670-pixel resolution at 430 ppi, Nano-texture finish, Wide-angle OLEDs |
| Displays / Outer Display | Super Retina XDR display, 5.4-inch (diagonal) all-screen OLED display, 1398-by-2034-pixel resolution at 460 ppi |
| Displays / Dynamic Island | Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical), 1600 nits peak brightness (HDR), 3000 nits peak brightness (outdoor), 1 nit minimum brightness, Fingerprint-resistant oleophobic coating, Anti-reflective coating, Support for display of multiple languages and characters simultaneously, Supports Apple Pencil (USB-C) 3 |
| Display / Inner (Unfolded) | 7.6-inch Super Retina XDR, ProMotion, Always-On, 3000 nits peak, nano-texture finish |
| Battery / Inner Display Only | Up to 31 hours video playback |
| Battery / Outer Display Only | Up to 44 hours video playback |
| Size And Weight / Depth (Open) | 0.21 inch (5.2 mm) |
| Size And Weight / Width (Open) | 6.48 inches (164.6 mm) |
| Size And Weight / Height (Open) | 4.64 inches (117.8 mm) |
| Size And Weight / Weight (Open) | 8.96 ounces (254 grams) |
| Size And Weight / Depth (Closed) | 0.44 inch (11.3 mm) |
| Size And Weight / Height (Closed) | 4.64 inches (117.8 mm) |
| Size And Weight / Weight (Closed) | 8.96 ounces (254 grams) |
Editorial note
The Apple iPhone Duo is a device that combines the portability of a compact smartphone with the versatility of a larger display. It is suitable for users who require a device that can switch between a small form factor and a larger screen for productivity and entertainment. The trade-off is its premium price, which may be prohibitive for some users.
Frequently Asked Questions
Who is Apple iPhone Duo for?↓
Apple iPhone Duo is a fit for professionals needing a compact yet versatile device., Photographers seeking advanced camera features. and Users who value cutting-edge technology and design..
What are the drawbacks of Apple iPhone Duo?↓
The trade-offs we record are: High price point of $1999 may limit accessibility., Soldered memory options do not allow for future upgrades. and Foldable design may be more prone to wear and tear..
What does Apple iPhone Duo do well?↓
Offers a 7.6-inch inner display for expanded viewing and productivity., Equipped with a powerful A20 Pro chip for smooth performance. and Features a 48MP Dual Fusion camera system with advanced photography capabilities..
How much does Apple iPhone Duo cost?↓
$1,999, as recorded in this index. Prices move; check the retailer for the current figure.
Alternatives to consider
See all alternatives →Further reading
Featured badge
Building this product? Add the badge to your site to show it’s in the index.
<a href="https://fathomlayer.com/ecosystem/smartphones/apple-iphone-duo" target="_blank" rel="noopener noreferrer"><img src="https://fathomlayer.com/fathom-badge.svg" alt="Featured on Fathom Layer" width="250" height="54" /></a>
